Vendors table layout below. If you are interested in being a vendor at Pelicon 2023, send a request via the contact form letting us know how many tables you require and someone will contact you with an invoice. Vendor tables are 72″ x 30″ and are priced at $45 per table, with a discount to $40 for groups of 5 tables or more. Please note: the table layout is subject to change depending on space needs.
The Venue:
The Hampton Inn & Suites
4017 Tampa Rd, Oldsmar, FL 34677
Vendor Tables Reservation Form
Click on the Image for table layout
Assigned Tables |
|||
Table # | Vendor | Table # | Vendor |
---|---|---|---|
1 | 26 | ||
2 | 27 | ||
3 | 28 | JACKSON BROTHERS | |
4 | 29 | JACKSON BROTHERS | |
5 | 30 | JACKSON BROTHERS | |
6 | 31 | JACKSON BROTHERS | |
7 | 32 | JACKSON BROTHERS | |
8 | 33 | ||
9 | 34 | ||
10 | 35 | ||
11 | 36 | ||
12 | 37 | ||
13 | 38 | ||
14 | 39 | ||
15 | 40 | ||
16 | 41 | ||
17 | 42 | ||
18 | Brian Munger(General’s Choice Products) | 43 | |
19 | 44 | ||
20 | 45 | ||
21 | 46 | ||
22 | 47 | ||
23 | 48 | ||
24 | 49 | ||
25 | 50 |
You must be logged in to post a comment.